The main differences between the two exams are listed below:
Details | JEE Mains Paper 2 | NATA |
Subjects in Exam | General Aptitude, drawing and Mathematics | Drawing, Mathematics and General Aptitude |
Number of questions | Total of 83 (Aptitude has 50 questions, mathematics has 30 and drawing has 3 questions) | Total of 62 (Part A contains 60 questions and Part B contains 2 questions) |
The language of the paper | English, Hindi and Gujarati for candidates belonging to Gujarat, Daman & Diu and Nagar Haveli | English |
Duration of Exam | 3 hours | 3 hours (Part A- 90 minutes and Part B- 90 minutes) |
Mode of Exam | Online for Mathematics and Aptitude test, drawing exam will in offline/ pen-paper mode | Part A- Online
Part B- Offline |
Question pattern | Multiple choice questions with one correct answer for Aptitude and Mathematics, whereas for drawing, a candidate has to represent his/her sketching skills | Part A- Multiple Choice Questions (Online-mode)
Part B- Drawing sheets (Offline-mode) |
Marks allocation | 4 marks will be given for each correct answer, 1 mark will be cut for every wrong answer, 0 marks will be given for unanswered questions | 2 marks will be given for each correct answer, there is no negative marking |
Total marks allocated | 390 marks | 200 marks (Part A will be allotted 110 marks and Part B will be allocated 90 marks) |